Valuations
Canadian points & miles valuations
What every major Canadian rewards currency is worth in CAD. Mid-market estimates, each with a source. Updated 2026-07-29.
The value ladder
Not all points
are worth a cent.
We convert every reward currency to an estimated cash value in CAD cents per point. That lets a travel card and a cash-back card be ranked on the same footing across the site.
Today the strongest currency we track is Aeroplan points at about 2.1¢ per point when you redeem well.
Estimated value per point
CAD centsMid-market estimates of what each reward currency is worth when you redeem well.
These are mid-market estimates, not issuer-guaranteed values, and we refresh them from the cited sources. Always confirm redemption value on the program's own page. Nothing here is financial advice.
| Currency | Est. value (CAD) | Notes & source |
|---|---|---|
| Aeroplan points | 2.1¢ / pt | 2.1¢ per point. Sweet-spot redemptions on Air Canada/Star Alliance; mid-market consensus ~1.9-2.2c.Official source· aircanada.com |
| Avion points | 2¢ / pt | 2¢ per point. RBC Avion travel redemptions; ~1.0c for merchandise/gift cards.Official source· avionrewards.com |
| Membership Rewards points | 2¢ / pt | 2¢ per point. Amex MR via airline transfer partners; ~1c for statement credit.Official source· americanexpress.com |
| Avios | 1.8¢ / pt | 1.8¢ per point. British Airways Avios; value varies widely by route.Official source· britishairways.com |
| Scene+ | 1¢ / pt | 1¢ per point. Flat 1c at grocery (Sobeys/FreshCo) and travel; reliable baseline.Official source· sceneplus.ca |
| WestJet points | 1¢ / pt | 1¢ per point. ~1c off WestJet flights/vacations; no cash-out.Official source· westjet.com |
| More Rewards points | 1¢ / pt | 1¢ per point. ~1c on partner grocery/redemptions.Official source· morerewards.ca |
| Moi points | 0.8¢ / pt | 0.8¢ per point. Metro/Jean Coutu grocery discounts; ~0.8c.Official source· metro.ca |
| TD Rewards Points | 0.5¢ / pt | 0.5¢ per point. Best value via Expedia For TD at 0.5c; lower elsewhere.Official source· td.com |
| PC Optimum™ points | 0.1¢ / pt | 0.1¢ per point. PC Optimum: 10,000 points = $10 in store; flat ~0.1c each.Official source· pcoptimum.ca |
| PC Optimum points | 0.1¢ / pt | 0.1¢ per point. PC Optimum: 10,000 points = $10 in store; flat ~0.1c each.Official source· pcoptimum.ca |
How we estimate value
Each estimate reflects a realistic, repeatable redemption a typical cardholder can actually get, not a cherry-picked best case. Travel currencies (Aeroplan, Avion, Avios) skew higher because their best redemptions beat cash; flat programs (Scene+, WestJet) sit near 1 cent because that is their reliable floor.
We use these only to normalize cards for sorting and "estimated value" math across the site. Your real value depends on how you redeem. See our deeper methodology in the points valuation guide and how we compare rewards in cash back vs points.
Compare the cards that earn these currencies in best travel rewards and best cash back.
Cited, never sponsored
Earn the points that are actually worth it.
Match the highest-value currencies to a card built for how you spend. Ranked by real value, never by who pays us.